brochure
WATERFRONT
WATERVIEW
Floor Description Living SF $/SF Price
404 3 Bedroom + 3 Bath 2544 $228.00 $580,032.
403 3 Bedroom + 3 Bath 2424 $209.00 $506,616.
304 3 Bedroom + 3 Bath 2544 $209.00 $531,696.
303 3 Bedroom + 3 Bath 2424 $200.00 $460,560.
204 3 Bedroom + 3 Bath 2544 $190.00 $483,360.
203 3 Bedroom + 3 Bath 2424 $171.00 $414,504.
Floor Description Living SF $/SF Price
501 3 Bedroom + 3 Bath + Den 2587 $380.00 $1,007,665.
502 3 Bedroom + 3 Bath + Den 2587 $380.00 $1,007,665
401 3 Bedroom + 3 Bath + Den 2587 $361.00 $933,907.
402 3 Bedroom + 3 Bath + Den 2587 $361.00 $933,907.
301 3 Bedroom + 3 Bath + Den 2587 $342.00 $884,754.
302 3 Bedroom + 3 Bath + Den 2587 $342.00 $884,754.
201 3 Bedroom + 3 Bath + Den 2587 $323.00 $835,601.
202 3 Bedroom + 3 Bath + Den 2587 $323.00 $835,601.
virtual tour
floor plans
Contact Us
Map and Directions
home
Dimension and square footage are approximate. Developer Reserves the right to alter designs or substitute material material of comparable value as deemed necessary by builder or architect. ORAL REPRESENTATIONS CANNOT BE RELIED UPON AS CORRECTLY STATING REPRESENTATION OF THE DEVELOPER. FOR CORRECT RESPRESENTATIONS, MAKE REFERENCE TO THE DOCUMENTS REQUIRED BY SECTION 718.503, FLORIDA STATUES TO BE FURNISHED BY THE DEVELOPER TO A BUYER OR LESSEE. THIS DOES NOT CONSTITUTE AN OFFER TO SELL WHERE PROHIBITED BY LAW. PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.